Ethiopia | United States | |
Population (thousands) | 82 825 | 314659 |
Life Expectancy at birth (years) | Male 53 Female 56 | Male 76 Female 81 |
Adult mortality rate (per 1000 adults 15-59 yrs) | 412 | 106 |
Under-5 mortality ratio (per 100,000 live births) | 470 | 8 |
Prevalence of TB (per 100,000 population) | 572 | 5 |
Physicians (per 10,000 population) | 0.2 | 26.7 |
Malaria | Endemic (except central highlands) | None |
As you can see, the health statistics of Ethiopia are very different from the United States and show the difference in access. In particular, the prevalence of TB alone is staggering and how small the number of physicians that Ethiopians have available to them.
No comments:
Post a Comment